I was actually surprised so see Jeeps on the list, because I remember my parents' premiums were rather high in the 90s when we first bought our Jeep Grand Cherokee.
Top five least expensive:
1 | Ford Edge SE | 4 | $ 1,128 |
2 | Jeep Grand Cherokee Laredo | 6 | $ 1,148 |
3 | Subaru Outback 2.5i Premium | 4 | $ 1,150 |
4 | Kia Sportage | 4 | $ 1,157 |
5 | Jeep Patriot Sport | 4 | $ 1,160 |
1 | Mercedes-Benz CL600 | 12 | $ 3,357 |
2 | Mercedes-Benz CL65 AMG | 12 | $ 3,330 |
3 | Mercedes-Benz S65 AMG | 8 | $ 3,221 |
4 | Mercedes-Benz SL65 AMG | 12 | $ 3,207 |
5 | Mercedes-Benz CL63 AMG | 8 | $ 3,184 |
I can tell there won't be a Mercedes in my future any time soon ha!
No comments:
Post a Comment